VC10 Events
Sportive Photos
by greg on Apr.22, 2010, under Cyclo Sportive, Latest Features, VC10 Events
The official photographer has now download all the photos.
They can be found on:
http://www.petewardphotography.com/
Some great pictures.
Regards
VC10
VC10 100 Mile Provisional Results
by greg on Apr.19, 2010, under Cyclo Sportive
| Simon Jackson | 05:25:06 | 1 | ||
| Yanto Barker | 05:26:36 | 2 | ||
| James Stewart | 05:27:33 | 3 | ||
| Jim Peters | 05:28:06 | 4 | ||
| Tim Muir | 05:52:10 | 5 | ||
| Nick McKittrick | 05:53:08 | 6 | ||
| Rob Dickson | 06:02:54 | 7 | ||
| Kenneth Buckley | 06:04:31 | 8 | ||
| James Foley | 06:08:51 | 9 | ||
| Iain Maxwell | 06:21:25 | 10 | ||
| Tom Clark | 06:23:12 | 11 | ||
| Tim Bamford | 06:23:44 | 12 | ||
| Toby Wilson | 06:27:28 | 13 | ||
| Bob Hobson | 06:27:40 | 14 | ||
| Stuart Chung | 06:31:06 | 15 | ||
| Jonathan West | 06:31:42 | 16 | ||
| Mike Carty | 06:32:32 | 17 | ||
| Simon Steele | 06:33:44 | 18 | ||
| Thomas Reddall | 06:34:13 | 19 | ||
| Malik Akhtar | 06:34:45 | 20 | ||
| Richard Golding | 06:34:49 | 21 | ||
| Andy Butterworth | 06:41:07 | 22 | ||
| Michael Smith | 06:42:09 | 23 | ||
| Dan Ornadel | 06:44:46 | 24 | ||
| John Clarke | 06:45:38 | 25 | ||
| Richard French | 06:48:19 | 26 | ||
| Anton Black | 06:48:36 | 27 | ||
| David McCelland | 06:48:52 | 28 | ||
| Miles Wood | 06:49:54 | 29 | ||
| Christopher Babb | 06:50:31 | 30 | ||
| Rob Morton | 06:50:59 | 31 | ||
| Stuart Chung | 06:51:14 | 32 | ||
| Chris Greig | 06:52:05 | 33 | ||
| Adam Pikett | 06:53:47 | 34 | ||
| Victoria Walton | 06:53:48 | 35 | ||
| David Cadwell | 06:55:09 | 36 | ||
| Tim Russon | 06:55:21 | 37 | ||
| Mick Heaps | 06:56:44 | 38 | ||
| Louise Collins | 06:57:31 | 39 | ||
| Anna McNuff | 07:00:10 | 40 | ||
| Ian Simpson | 07:01:29 | 41 | ||
| Melissa Brand | 07:03:07 | 42 | ||
| Chris Kelly | 07:03:21 | 43 | ||
| Janet Marsden | 07:06:56 | 44 | ||
| Matt Wigely | 07:07:24 | 45 | ||
| Mark Sussmuth | 07:07:24 | 45 | ||
| Anthony Livingstone | 07:08:36 | 47 | ||
| Justin Wakefield | 07:09:40 | 48 | ||
| Steve Ingle | 07:10:18 | 49 | ||
| Jason Singer | 07:10:51 | 50 | ||
| Adam Jobson | 07:11:25 | 51 | ||
| Dave Booth | 07:11:41 | 52 | ||
| Dan Clemens | 07:13:06 | 53 | ||
| Andy Brown | 07:13:37 | 54 | ||
| Michael Mills | 07:13:42 | 55 | ||
| Deborah Parkinson | 07:13:45 | 56 | ||
| Steven Miners | 07:14:32 | 57 | ||
| Paul Todd | 07:14:48 | 58 | ||
| Justin Hughes | 07:14:54 | 59 | ||
| Conrad Mills | 07:23:16 | 60 | ||
| Robert McNaughton | 07:28:49 | 61 | ||
| John Mackenzie | 07:30:36 | 62 | ||
| Laurence Clarke | 07:32:58 | 63 | ||
| Hallem Smallpiece | 07:33:06 | 64 | ||
| Ravi Dighe | 07:34:06 | 65 | ||
| Colin Hatfield | 07:40:15 | 66 | ||
| Charlie Whitfield | 07:40:47 | 67 | ||
| John Brewer | 07:40:56 | 68 | ||
| Angus McNab | 07:41:25 | 69 | ||
| Raj Chande | 07:41:29 | 70 | ||
| Antony Watt | 07:41:30 | 71 | ||
| Hylton Moore | 07:41:43 | 72 | ||
| Martin Bellamy | 07:41:49 | 73 | ||
| Corrine Price | 07:42:30 | 74 | ||
| Emmonn Deeley | 07:42:33 | 75 | ||
| Raelton Mounsher | 07:42:47 | 76 | ||
| Rob Juxon | 07:43:10 | 77 | ||
| Cameron Jack | 07:43:13 | 78 | ||
| Fearghal Swords | 07:50:23 | 79 | ||
| Nick Hunton | 07:53:41 | 80 | ||
| Mat Hammond | 07:58:03 | 81 | ||
| Martin Pether | 07:58:48 | 82 | ||
| Mark Turner | 08:05:48 | 83 | ||
| Bruno Ludovica | 08:06:15 | 84 | ||
| Edward David | 08:07:01 | 85 | ||
| Jon Lacey | 08:09:26 | 86 | ||
| Neil Braburn | 08:12:43 | 87 | ||
| Russell Saunders | 08:17:03 | 88 | ||
| Kirsty Reuby | 08:18:01 | 89 | ||
| Charles Starmer-Smith | 08:28:53 | 90 | ||
| Jeremy Lacey | 08:29:51 | 91 | ||
| Robert Barnes |
These are unofficial results. If you believe your time is different please e-mail greg.lewis@vc10.org.uk
Provisional Results for the VC10 Reliability Ride
by greg on Mar.15, 2010, under Cyclo Sportive, Latest Features, News & Features
| VC10 Reliability Ride March 2010 | |||||
| Name | Club | Course | Time | Position | |
| Nick McKittrick | VC10RT | 03:07:42 | 1 | ||
| Tim Muir | VC10RT | 03:07:46 | 2 | ||
| Kev Holloway | VC10 | VC10RT | 03:11:34 | 3 | |
| Ed Clemens | VC10RT | 03:11:46 | 4 | ||
| Nick Calkin | VC10 | VC10RT | 03:16:41 | 5 | |
| Dave Johnson | VC10 | VC10RT | 03:20:42 | 6 | |
| Stuart Chung | VC10RT | 03:24:15 | 7 | ||
| Richard Golding | VC10RT | 03:24:17 | 8 | ||
| Ralph Dadswell | VC10RT | 03:26:12 | 9 | ||
| Mathew Hobbs | VC10RT | 03:27:34 | 10 | ||
| Russell Jones | VC10RT | 03:27:46 | 11 | ||
| Eimear Mullan | Team MK | VC10RT | 03:28:46 | 12 | |
| Joe Holloway | VC10 | VC10RT | 03:34:52 | 13 | |
| Chris Starling | VC10 | VC10RT | 03:35:00 | 14 | |
| Pete Lawrence | VC10 | VC10RT | 03:35:01 | 15 | |
| Mark Wakely | VC10 | VC10RT | 03:39:55 | 16 | |
| Chris Greig | VC10 | VC10RT | 03:40:32 | 17 | |
| Eliot Reeves | VC10RT | 03:42:56 | 18 | ||
| Mark Davison | VC10RT | 03:43:02 | 19 | ||
| Teresa Beales | VC10RT | 03:44:57 | 20 | ||
| Chris Beales | VC10RT | 03:44:59 | 21 | ||
| Alan Nixon | Amersham RC | VC10RT | 03:46:23 | 22 | |
| Matt Phipps | VC10RT | 03:54:19 | 23 | ||
| Gary Angell | VC10RT | 03:56:32 | 24 | ||
| Justin Burrell | VC10RT | 03:56:34 | 25 | ||
| Dave Robertson | VC10RT | 04:02:34 | 26 | ||
| Iain Maxwell | VC10RT | 04:07:57 | 27 | ||
| Justin Wakefield | VC10RT | 04:08:00 | 28 | ||
| Adam Jobson | VC10RT | 04:09:30 | 29 | ||
| Andy Easterbrook | VC10RT | 04:19:32 | 30 | ||
| Tim Whittaker | VC10RT | 04:23:40 | 31 | ||
| Brent Watson | VC10RT | 05:02:57 | 32 | ||
| Amy Hamilton | VC10RT | 05:03:05 | 33 | ||
| 70 km | |||||
| Richard King | VC10 | VC10RT | 03:49:41 | 1 | |
| Kerry Brown | VC10RT | 03:59:57 | 2 | ||
Results provided by SPORTident software and support.
VC10 Cyclosportive 18th April 2010
by greg on Feb.12, 2010, under Cyclo Sportive, Latest Features, News & Features
VC10 100 Mile Cyclosportive Route
Location: Princess Risborough School HP27 0DT
Date: Sunday 18th April 2010
Background:
VC10 is an exciting new internet based club formed to provide cyclist at every level with a club they feel is their own regardless of their location in the UK.
VC10’s 66 mile and 100 mile Sportive is the one to ride if you are considering doing the Fred Whitton or the Etape this year. There is some serious climbing in the route. Plus there is a sting in the tail, one of the toughest climbs in the Chilterns White Leaf Hill.
You will only go up Whiteleaf once but it is in the last few miles of the ride. Great preparation for the classic sportives of the summer. After Whiteleaf the final descent down Kop Lane has a club record of a maxium speed of 56mph.
Distances:
10 Mile Family Ride
66 Mile Cyclosportive
100 Mile Cyclosportive
Routes:
Lungo Route
The ride has been designed to take in the character and sights of both the North and South Chilterns, passing famous spots like the Windmill from the film Chitty Chitty Bang Bang. The view down onto Turville from the road by the windmill reveals the village used for location shots in the Vicar of Dibley.
Heading through quiet lanes to the switch back climb of Tom’s Hill. Views out the north east of the chalk lion at Whipsnade are a precursor to the descent down Ivinghoe Beacon before passing through Mentmore and the location of the Great Train Robbery.
Rolling roads take you west then a turn to the south as you head through the private Rothchild’s estate of Waddesden Manor and Eythrope. The Chiltern come back into view and the final task in hand, the 20% plus ascent of White Leaf.
Medio Route
The 66 mile route follows the 100 mile route until Coombe Hill before heading down for a loop of the Aylesbury Vale on roads famous for local time trailing. Just when you think it is too easy Whiteleaf rears up in front of you.
VC10 10 Mile Family Ride
VC10 will be marking out a 10 mile ride for families and those who are new to cycling. It will be on quiet roads for maximum safety.
Also on the same day VC10 will be running a Midland Traill Quest Mountain Bike Navigator
(See:www.vc10.org.uk for more details)
As part of VC10’s cycling for everyone a disability riding session within the school confines will take place from 10.00am. In conjunction with the CTC/Buckinghamshire CC. The non traffic environment allows for the CTC specially adapted bikes to be used on the recreational areas of the school grounds.
Entry Fee for the 60/100 mile sportive is: £15.00. Online entry from 1st March
Sponsor Pack: Yes
Electronic Timing: Yes
Mechanical Support at HQ: Yes
.
VC10 Reliability Trial 14th March 2010
by greg on Feb.04, 2010, under Latest Features, News & Features, VC10 Events
Map of VC10 100km RT course
Route starts in Longwick and goes anticlockwise
Distance: 60 miles or 100km
Cost: £5.00
HQ location:
Longwick C of E Combined School
Walnut Tree Lane, Longwick
PRINCES RISBOROUGH
Buckinghamshire, HP27 9SJ
Refreshments: Yes
GPS Files available: Yes GPX/GDB
Start times: Just in case it is there is ice about. Between 9.00am and 10.00am
Route:
The first 10 miles allows riders to warm on the flat of the Aylesbury Vale, before heading off into some of the best climbs in the southern end of the Chilterns. Britwell Hill followed by the epic descent down Pishill, leads to Turville where the Vicar of Dibley is filmed. The windmill from the film Chitty Bang Bang then comes into view and the long climb know by the locals as “The Wall”.
Quiet lanes through The City and up over Bradenham take the route past Chequers before the last few miles on the back roads of Kimblewick and Longwick. The last section is flat. So if you are in a group you should be able to get some real speed up as a chain gang. If not you will just be pleased the climbing is over.
This event is a great taster of VC10’s Sportive on the 18th April 2010 from Princess Risborough.
Contact Greg Lewis on 07831-611518 begin_of_the_skype_highlighting 07831-611518 end_of_the_skype_highlighting
Or e-mail greg.lewis@vc10.org.uk
On-line entry from the 1st March in the VC10 e-store



