Archive for March, 2010
Provisional Results for the VC10 Reliability Ride
by greg on Mar.15, 2010, under Cyclo Sportive, Latest Features, News & Features
| VC10 Reliability Ride March 2010 | |||||
| Name | Club | Course | Time | Position | |
| Nick McKittrick | VC10RT | 03:07:42 | 1 | ||
| Tim Muir | VC10RT | 03:07:46 | 2 | ||
| Kev Holloway | VC10 | VC10RT | 03:11:34 | 3 | |
| Ed Clemens | VC10RT | 03:11:46 | 4 | ||
| Nick Calkin | VC10 | VC10RT | 03:16:41 | 5 | |
| Dave Johnson | VC10 | VC10RT | 03:20:42 | 6 | |
| Stuart Chung | VC10RT | 03:24:15 | 7 | ||
| Richard Golding | VC10RT | 03:24:17 | 8 | ||
| Ralph Dadswell | VC10RT | 03:26:12 | 9 | ||
| Mathew Hobbs | VC10RT | 03:27:34 | 10 | ||
| Russell Jones | VC10RT | 03:27:46 | 11 | ||
| Eimear Mullan | Team MK | VC10RT | 03:28:46 | 12 | |
| Joe Holloway | VC10 | VC10RT | 03:34:52 | 13 | |
| Chris Starling | VC10 | VC10RT | 03:35:00 | 14 | |
| Pete Lawrence | VC10 | VC10RT | 03:35:01 | 15 | |
| Mark Wakely | VC10 | VC10RT | 03:39:55 | 16 | |
| Chris Greig | VC10 | VC10RT | 03:40:32 | 17 | |
| Eliot Reeves | VC10RT | 03:42:56 | 18 | ||
| Mark Davison | VC10RT | 03:43:02 | 19 | ||
| Teresa Beales | VC10RT | 03:44:57 | 20 | ||
| Chris Beales | VC10RT | 03:44:59 | 21 | ||
| Alan Nixon | Amersham RC | VC10RT | 03:46:23 | 22 | |
| Matt Phipps | VC10RT | 03:54:19 | 23 | ||
| Gary Angell | VC10RT | 03:56:32 | 24 | ||
| Justin Burrell | VC10RT | 03:56:34 | 25 | ||
| Dave Robertson | VC10RT | 04:02:34 | 26 | ||
| Iain Maxwell | VC10RT | 04:07:57 | 27 | ||
| Justin Wakefield | VC10RT | 04:08:00 | 28 | ||
| Adam Jobson | VC10RT | 04:09:30 | 29 | ||
| Andy Easterbrook | VC10RT | 04:19:32 | 30 | ||
| Tim Whittaker | VC10RT | 04:23:40 | 31 | ||
| Brent Watson | VC10RT | 05:02:57 | 32 | ||
| Amy Hamilton | VC10RT | 05:03:05 | 33 | ||
| 70 km | |||||
| Richard King | VC10 | VC10RT | 03:49:41 | 1 | |
| Kerry Brown | VC10RT | 03:59:57 | 2 | ||
Results provided by SPORTident software and support.
Cyclosportive & Reliability Ride On-line Entry Live
by greg on Mar.04, 2010, under Latest Features, News & Features
The on-line entry is now available for the Cyclosportive and Reliability Ride. We apologise for missing the 1st March start date.
Please feel free to enter @ the VC10 store:
