VC10 Club TT Championship Round 4
by greg on Jun.17, 2010, under Latest VC10 News
So far the 2010 VC10 TT Championship has been blessed with beautiful summers evenings. Round 4 of the VC10 club championship took place on a revised version of the Great Missenden Course. We used the HCC180 course but in reverse. Starting at the Aylesbury end of the A413.
Terry Hammond rode his first ever time trial and managed to beat the 30 minute mark which is a great achievement for a first ever 10 mile TT.
New Sub21 member Will Dixon. Who turned 15 on Monday blitz the revised course with a pb for a 10 of 25.42. Other Sub21 riders were also showing great form. Ed Clemens and Joe Holloway both placing high in the overall standings and only being 20 seconds apart. The VC10 junior Tour of Wales team is looking stronger each week.
At the other end of the age spectrum 52 year pensioner Dave Johnson won the round with a time of 22.31. Dave comment “he felt tired before the event an after the ride, but felt strong during the ride” Just shows you what years of experience can do for you.
The championship leader is now Nick Calkin with trike rider Ralph Dadswell only 5 points behind. With two discards to be applied there could well be a reshuffling of the order. Who knows until the season unfolds.
| Position | Name | Time | Points | PB | |
| 1 | Dave Johnson | 22.31 | 25 | ||
| 2 | Pete Lawrence | 22.52 | 24 | ||
| 3 | Rob Fletcher | 23.25 | 23 | ||
| 4 | Ed Clemens | 23.43 | 22 | ||
| 5 | Joe Holloway | 24.05 | 21 | Yes | |
| 6 | Ralph Dadswell | 24.38 | 20 | Trike | |
| 7 | Nick Calkin | 24.42 | 19 | ||
| 8 | Mark Wakely | 25.12 | 18 | ||
| 9 | Will Dixon | 25.42 | 17 | Yes | |
| 10 | Richie Davies | 26.08 | 16 | ||
| 11 | Dan Clemens | 27.06 | 15 | ||
| 12 | Andy Lane | 28.12 | 14 | ||
| 13 | Terry Hammond | 28.13 | 13 | Yes | |
| 14 | Iwona Szmyd | 29.04 | 12 | ||
| 15 | Rich King | 29.17 | 11 | Yes | |
| 16 | Matt Webb | 30.31 | 0 | Yes |
Championship Table
| Position | Name | Rd 1 | Rd 2 | Rd3 | Rd4 | Total | ||
| 1 | Nick Calkin | 21 | 21 | 21 | 19 | 82 | ||
| 2 | Ralph Dadswell | 19 | 19 | 19 | 20 | 77 | Trike | |
| 3 | Pete Lawrence | 0 | 25 | 24 | 24 | 73 | ||
| 4 | Rob Fletcher | 25 | 23 | 0 | 23 | 71 | ||
| 5 | Ed Clemens | 22 | 24 | 0 | 22 | 68 | ||
| 6 | Mark Wakely | 0 | 20 | 18 | 18 | 56 | ||
| 7 | Richie Davies | 0 | 20 | 20 | 16 | 56 | ||
| 8 | Dan Clemens | 18 | 18 | 0 | 15 | 51 | ||
| 9 | Damien Cahill | 17 | 17 | 16 | 0 | 50 | ||
| 10 | kev Holloway | 24 | 0 | 23 | 0 | 47 | ||
| 11 | Chris Starling | 0 | 22 | 25 | 0 | 47 | ||
| 12 | Joe Holloway | 0 | 0 | 22 | 21 | 43 | ||
| 13 | Iwona Szmyd | 0 | 0 | 15 | 12 | 27 | ||
| 14 | Dave Johnson | 0 | 0 | 0 | 25 | 25 | ||
| 15 | Chris Greig | 20 | 0 | 0 | 0 | 20 | ||
| 16 | Simon Oxenham | 0 | 0 | 17 | 0 | 17 | ||
| 17 | Will Dixon | 0 | 0 | 0 | 17 | 17 | ||
| 18 | Andy Lane | 0 | 0 | 0 | 14 | 14 | ||
| 19 | Rich King | 0 | 0 | 0 | 11 | 11 | ||
| 20 | Alan Jones | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Matt Webb | 0 | 0 | 0 | 0 | 0 |

