VC10 Club TT Championship Round 9
by greg on Jul.29, 2010, under Latest VC10 News
Round 9 only started after a quick vote from the riders on whether or not they felt it was safe to to ride. Heavy clouds and the odd spot of rain could have put paid to the event.
Everyone wanted to ride and it turned out to be the correct decision as conditions improved as the event unfolded.
After the 9up TTT the night before at Weston on the Green airfield there were some heavy legs amongst the riders. No surprise then that a well rested Pete Lawrence took more time off his course pb with a 21.51.
Showing that youth really is an advantage Will Dixon had no tiredness from the night before taking almost three quarters of a minute off his course pb with a 24.45. Will beating some high quality riders toa 5th place overall on the night and moving up to 5th in the championship.
Damien Cahill’s riding is improving each week. After a fine performance at the 9up TTT. Damien set a new pb for the course setting a time of 26.08. Only a few seconds off his season best set on a much faster course.
As the gloom descended again the results showed Pete had beaten his coach Dave Johnson into second with Rob Fletcher in third.
| Round 9 | ||||
| 1 | Pete Lawrence | 21.51 | 25 | |
| 2 | Dave Johnson | 22.25 | 24 | |
| 3 | Rob Fletcher | 22.37 | 23 | |
| 4 | Mark Wakely | 24.33 | 22 | |
| 5 | Will Dixon | 24.45 | 21 | |
| 6 | Richard Stanton | 25.27 | 20 | |
| 7 | Colin Fury | 25.33 | 19 | |
| 8 | Damien Cahill | 26.08 | 18 | |
| 9 | Ralph Dadswell | 26.13 | 17 | |
| 10 | Terry Hammond | 28.03 | 16 | |
| 11 | Eddie Page | 28.38 | 0 | |
| Championship Table | ||||||||||||
| Position | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total | |
| 1 | Pete Lawrence | D | 25 | 24 | 24 | 25 | 25 | D | 25 | 25 | 173 | |
| 2 | Ralph Dadswell | D | 19 | 19 | 20 | 21 | 22 | D | 20 | 17 | 138 | |
| 3 | Ed Clemens | 22 | 24 | D | 22 | 22 | D | 0 | 24 | 0 | 114 | |
| 4 | Nick Calkin | 21 | 21 | 21 | 19 | D | D | 0 | 22 | 0 | 104 | |
| 5 | Will Dixon | D | D | 0 | 17 | 19 | 23 | 0 | 19 | 21 | 99 | |
| 6 | Mark Wakely | D | 20 | 18 | 18 | 20 | D | 0 | 0 | 22 | 98 | |
| 7 | Chris Starling | D | 22 | 25 | D | 23 | 24 | 0 | 0 | 0 | 94 | |
| 8 | Rob Fletcher | 25 | 23 | D | 23 | D | 0 | 0 | 0 | 23 | 94 | |
| 9 | Dan Clemens | 18 | 18 | D | 15 | 18 | D | 0 | 17 | 0 | 86 | |
| 10 | Damien Cahill | 17 | 17 | 16 | D | D | 0 | 0 | 17 | 18 | 85 | |
| 11 | Dave Johnson | D | D | 0 | 25 | 25 | 0 | 0 | 0 | 24 | 74 | |
| 12 | kev Holloway | 24 | D | 23 | D | 0 | 0 | 0 | 23 | 0 | 70 | |
| 13 | Richie Davies | D | 20 | 20 | 16 | D | 0 | 0 | 0 | 0 | 56 | |
| 14 | Joe Holloway | D | D | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 43 | |
| 15 | Iwona Szmyd | D | D | 15 | 12 | 0 | 0 | 0 | 0 | 16 | 43 | |
| 16 | Chris Greig | 20 | D | D | 0 | 0 | 0 | 0 | 21 | 0 | 41 | |
| 17 | Terry Hammond | D | D | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 30 | |
| 18 | Colin Fury | D | D | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | |
| 19 | Anna Holder | D | D | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | |
| 20 | Simon Oxenham | D | D | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 21 | Andy Lane | D | D | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 22 | Rich King | D | D | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 23 | Alan Jones | D | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Matt Webb | D | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Simon Baker | D | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Eddie Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

